Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Day-ahead Prices

Day-ahead Prices [12.1.D]
  • Bidding zone
  • Country
Day
Area
Resolution
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU Day-ahead Price
[EUR / MWh]
02:00 - 03:00 68.29
03:00 - 04:00 68.30
04:00 - 05:00 74.10
05:00 - 06:00 82.13
06:00 - 07:00 98.18
07:00 - 08:00 116.53
08:00 - 09:00 102.80
09:00 - 10:00 81.95
10:00 - 11:00 62.10
11:00 - 12:00 54.52
12:00 - 13:00 46.52
13:00 - 14:00 43.97
14:00 - 15:00 44.81
15:00 - 16:00 56.04
16:00 - 17:00 68.13
17:00 - 18:00 80.01
18:00 - 19:00 94.80
19:00 - 20:00 131.10
20:00 - 21:00 140.27
21:00 - 22:00 102.67
22:00 - 23:00 85.38
23:00 - 00:00 78.02
00:00 - 01:00 -
01:00 - 02:00 -